<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://elliotsmithberger.net</loc> 
		<lastmod>2025-07-31T21:03:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aabbae1dd1f5e7d45fe80d55a98f426b63a39af32b6d4de33208b42eb97727a0/IMG_2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18cdd9826b42fdea9b2930210292b9417ed5acdedbf3800ec28df013561efc92/IMG_3257.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3763d2b2d69f20dcc1807bf36b8e9689a7e83801735fba866ffe0fca9b37f721/water-research-center-overhead-res-test-reduced-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4407efefc25df7ab9863bb075bc7c74a40719a7fac899a3819fcb706c6570ecf/BIG-DRAWING-FINAL-reduced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eee0e278e454d603277c464dcc35e44a30b02cebebc7a678e1a6e57d31396ac8/DSC03470.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f35d69cd8a36d4c718a5a05763c3f464bc6751babe94c69c748006b1141fa260/big-site-plan-new-greenway-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4561101ba8cddab3847eed28b7b4b69cadf1a2d6ea75e0bd6bac621fc3c6f89/IMG_4222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76ee4fc57bce5cd52e470317c9b3c616a39cf3886767b2ef0bcd782fa3ff6c9e/Copy-of-IMG_8358.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed38fb07ebfc35e4ecb25ec7dee16d8a3e3d2b51ca67ba3e05260606130fc16d/desk-render.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/HOME</loc> 
		<lastmod>2023-08-25T17:33:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/OPEN-FRAME</loc> 
		<lastmod>2025-06-16T20:21:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9473d30ea35d5ba425a4445e3f32a31f0c080f6cf28af931eae666191a4b4fd2/a-ladder-hammer-and-joints.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2a907decd4b6d0543bab53d8b8428299a2f768a1b8038120f3ba5e6ed263f38/detail-shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57bee83f90a22af665fd65c8607dbba4265cb825a4393ee4cb43c65b5d3d188c/Joints-and-tubes-on-the-ground-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e55e52f4d3a2e9d8c8a715a066ee51c0e1a666e51dc94e0b08636523e507320e/more-assembly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d58450c6f1b7b3d9c9fb0a60954ca84fded83886b5dd0ff549b333213970fec/DSC02219.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/132d6a8ca280212fc00992ab3348975f1c11747b6f59dc80eb41103f044cc0a0/DSC03402.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ad6a2b5d72f9c52a772c49f8081b83d85ba17acbb01e595523263478b6b9f5d/ACADIA-Figure-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4922d072364b52c70ab2468de816bd75c58890780c3141578ddfba2c00acdec/ACADIA-Figure-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4c7887d77b3a53edd6a3df01164c51b31b8a13afde9922c28ef82b193098b3e/big-ol-joint-render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5614f46f43ed1fc3613587662ea23c3b64611ca75f7cd5dc5da13e83efad751/Final_Tools-Diagram-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04dc4014bccf59966ebbf4bfd695a06f9d3b0a54e6b4166ca71ffbcd3120b851/interface-gif-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bad80cc6d10ddc9e40ebe7eccc2481f8802b7eae3fa0aaa6e60baaba82a84b9/interface-gif-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b6c0a944175b8fbb5cf7f5571ae2f138ad20faa478c97ec8f1eb3e7dfc4f8a3/Joints-on-Pad-Close-Up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d56fdf098f3e57c4a90e59f8fcb9255f7251d0942e2d44f0de74fec2dd86786/open-frame-composite-redraw-v2-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a64b8b5ea0ab98c576ceccbbf45f4115f88bc90222db18e43269d90f0e85d3e1/IMG_6986.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8acb31b43d95af606c1c714c51b96dd9b2743338d1027f8e692ada15a51b3575/Final-Assembly-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9e6380ff57e06dc109990b58e90bfe248bdcc748c10e1a0320230fe78774df1/Final-Assembly-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/597513a45ff525216e02b85db6905847cbc0ebe48ebb54d11f0fbe7d32ffedd9/uuQHrKWg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72c846922d544ccb0b543b0f770345113bb2e8d35bbd24204076d1a257d2101e/printing-joint.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/RFS</loc> 
		<lastmod>2024-04-18T13:56:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de86fc5b5b7331947d75fbb67c41a44c9a4a3c54229d80fc4bf64513cbc98cbc/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b3e1e4b0dd6de9f3c442183e841e3233bcdf43e727cf0492a9feec0f4bbd186/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2526c4a7e942b91392e20170a1b91ebbf862437b2a47d5709791c24f95bcde9/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e343b26353f390ac3c971a941c2644231794731a706468de6eacbc7353ac8d4d/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e66d75904117c051582ed486ac11240f0704f840ef04a40ba9ef5caba4aba3d0/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34ac7271387d300db0bc41a737a8b068cdc51f5ed32df1f18f60b7c943aab156/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64b35c4209137946f7a8822b4b73385c1b3236d512d78023c53f95edfc5af6e4/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dec11e08355a9179869f0d2ad26ef1b8e101c1b789a39ba1e65241a0dbd00aa5/robotically-fabricated-structure-adel-design-research-plus-university-of-michigan-taubman-college-of-architecture-and-urban-planning_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/626e64bcf5169e320b69b93ab279983be821071e155a3b170d043cdedee2849e/u-m-researchers-debut-robotically-fabricated-timber-structure-at-matthaei-botanical-gardens-21_DMT-Pavilion_Assembly-2929-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/AADL</loc> 
		<lastmod>2025-11-08T15:53:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d17d277fd3fad61f6f292b2c46188453de8427501d2f4ab225758116706619c/site-plan-render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b090b27bd781093987916e0757823282023dce76e9833e70051d70443e787d3/McMorrough_Elliot-Smithberger_Plan-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/538253c8946f1d81823f59a18d2494cca9ae5a63cf8645f2e27a1c4661f75c8e/ENTRANCE-VIEW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1d240204c97ca8b621bfb6099d5f794155b6a5ecf90197f5866a3f157de57f6/library-perspective-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0aa83a73f21b002e61b8bb6bc0f7070cd88500960196b2f226ddff014ebfd6ce/BIG-DRAWING-FINAL-reduced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eae34676b252b37ea06ca586a8a76b172708c04509988d8518dcff631e1aaf27/FINAL_REVIEW_PRESENTATION_SMITHBERGER_ELLIOT7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e47ef15d0547067b7019fe65fbc671a896a06276081650e58af5ac14eccf2d54/FINAL_REVIEW_PRESENTATION_SMITHBERGER_ELLIOT6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87dd6016347e42071ee5f6e1b3b11f597232dc0475f702d5e8a57c790a340a6b/FINAL_REVIEW_PRESENTATION_SMITHBERGER_ELLIOT4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/792b8036144389822558c9e785f876210c04f190dbbc2fcf6995492dd6429b29/FINAL_REVIEW_PRESENTATION_SMITHBERGER_ELLIOT3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f73cd078ed7bef2188d41dad9f8e27a5f70ce9038a7ccb5e239e02a26bb2d76/library-exploded-axo-diagram-final-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/Sweeping-Promises</loc> 
		<lastmod>2025-05-19T15:23:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/099cb8c297fde8c49e4ace99e492cb69a64c68eddeb9418a2bec89d62aa14d59/Artboard-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c7d15c730cce9acb267f59b761ef801827c67383576e9b270dea39422cee530/Artboard-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d8d04bf487f7827533e9a3fa1ac05de93f5b644d9be49ce7e1ae63501dbbd5c/Artboard-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7f121c87b13865e6206c52328876971d804bc728e6acc495b96fa5c29ad37bb/Artboard-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17e4e6c2238ad7f5353367f403fa9d2d743b0a80e41a68488c4f110bb4bf9952/BIG-PLAN-ANNOTATED-FINAL-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d339de8ec82cae4cc8f493aef8b73c88e7f562620a2bf6aa3b29c4c0e3b372d/water-research-center-overhead-res-test-reduced-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f45bc71ab60383119881a1b2a96bfce4f59c8ad0e678d881631c56361fb9307b/gay-michigan-map-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/702dd87b710ad7749cf3734a376d3eced744b61acdb0974d0b94e523b96d4bb6/sweeping-promises-american-map-Converted-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/ROBOTIC-EXHALATION</loc> 
		<lastmod>2025-03-14T18:34:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22a3709c1d67f0fba40f9f9ae27df884edf20677095f1a0c21e17946666008de/ASRG_MACHINE_2022914_HARDWARE_ASSEMBLY_SEQUENCE-38.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/92b68fd5311849fdf550adb1865861f8594ca0ad64f60ac042e72d3bd67ebd85/ASRG_MACHINE_2022914_HARDWARE_ASSEMBLY_SEQUENCE-73.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d85c67adbac38008a154d1c5807441601130f6c139fe6364d7c3c7cbf5adf28a/ASRG_MACHINE_2022914_MACRO_DISASSEMBLY-1.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e75026d9a7e62dc67b7d30ebbef07a80d76795e5e8a44f98cf0d04e4a991d442/ASRG_MACHINE_2022914_MACRO_DISASSEMBLY-17.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/076762f3b109254ca6102c268b6d47f238f1e55948bb7765b1e5818adaa07e58/Exhibition-Isometric-v4-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8da5d65edc4c7216c63420d7224477b3f650b4675cd1ebc85a3cd71489d9f490/IMG_3185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d1b595d421ca8c598aa054f3330474990bcdff57979ec42fa259c960d0cf7e2/IMG_3257.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1684b3294ff6f9e5ec8dbf7f7e2c0645a5bb18a28aba7a888c034ba73c0e4d9a/IMG_3264.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7ce84deab4a6695ddc40a420486b2d3da12f63c44865c0d82e130fa75d70465/Machine-process-diagram-v5-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6f410f335a4d43dff873c244adf0b8e30f0a67a495feade6bf98676e3f5847d/nozzle-height-diagram-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/caee7a5253c14b2bc6d5091871ea2d5212141ac3cafdf7c8976ec69debad6433/toolpath-drawings-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b162fa3e858974f68efb6e1fc3d81865c9281186f7b7aa582b929ca5387d1575/toolpath-drawings-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13fb6db970b65d04a07526e59f3ad41f6afd1fec41841dc9b7e1a530bfecba1c/Copy-of-IMG_8358.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8588f030f3a1af4eca05ddf300c5827d1df64fcd114a73f92ede1060a592a6b1/FM14_CGPICK_OVERALL_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79ca68c420ebf9ad746ca5d989907a994e54ade04e4c289b53553faf49c8ad8c/FM14_Texture_01_SQ_BW_Noise-Reduced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16856f77cecc9b885493a1479601fd36eeb9fc43a74c4f47549636f20763f9c8/FM14_Texture_02_SQ_Noise-Reduced_BW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c70ecf539a3ea76b42af98a33ccea2a5c23d2f74677ac38f02ae25ab6be4f299/FM14_Texture_03_SQ.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/GRANT-12TH-1</loc> 
		<lastmod>2023-10-13T01:43:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c96148ecb827a27ac8e184976e2b352ff6d76df6797dad074f9929b5a0f8fb1a/facadediagramtest1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5351d110446588b953c4e8b0f62801a60b6a1dc992631d746e208ba90ae67c2f/Sp20_P2_Tower_Upwards_Render_shot_92920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e32ece6c27fdde6800bbfa7e49477bc778b464166702516f956b8513b36acdf/Tower_Sections_12_13_2020_update2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/SPLIT-TOPOLOGIES</loc> 
		<lastmod>2024-04-17T17:46:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c52ad65fe848f0a5dccb87b033d105c333f0483f85fb3ac2225f1dda35fd15ed/IMG_7951.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5029ff1f8acb06ef1e31f8131c96b6ef9d47c51100041ca994e193fd12167fa6/IMG_7956.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/232f7020c41e1b9ce4e15bdb34b4a08576187903d59d2229783766282c0f6682/IMG_7960.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68f48f9d4d2c4e8ca385f7fe5985dfeadec2185b485334178c27e96f12d78976/Screenshot-2022-12-05-125700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06d77d7b505efbf20f7f40da556d2e27cdac48877de105bf3979a31d891300b6/IMG_7677.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6859cffc1e2b353b617df976485c96e44b78023b0428435e483091ace9e6a716/IMG_7673.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f739f773107e0572a4da8e56c7520a90b8b719741deb03301f72733a187c7c56/Cone-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f68b1087c5442de687f5d8e14cb0d13336e681b0b03d0ff232bba0fa0b09f42/Curve-Wall-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74fa40f029df9dc9535e10457c2ea1908299cd4c75692fe7cab3022d19e183e0/topo-opo-jonting-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/MACHINES-PLOTTING</loc> 
		<lastmod>2023-10-11T01:25:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/PRECISE-FIT</loc> 
		<lastmod>2024-08-15T15:28:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0494940fbfa41f306d92acd520018b164083a57a06b3337e19cdb7dfacce0d0e/Copy-of-Precise-Fit3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30e895650da5e28bcc9bb0ff9bd0cacc7cdb0b62ced520b58c0995f0d567f0de/IMG_4220.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e7312aee64e8d2ad011deb009276fe1edffec1c41b613c6b43a285d9696cf60/IMG_4222.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/135a6eabfe6d109718bb783db00a0ed34c5c290a432501fc5fcc568da16f91d4/IMG_4228.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c59d750ffce6e14de16abf0f2eec6bebb056f366710f1cebad0ce6048534113/IMG_4232.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fbd81873a2366c15388764e2ccd096b6382bc7d8f3903052ac2a4862c1b4a17b/IMG_4234.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85f332b826ae4392b9686451e42b3a4c23cedd88520c2ad27fc23937bb7e42bb/IMG_4247.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e671d90d49ac601f408c9bfbffae139b53e46b732ef4cd113ff5784ba91f28a/IMG_4252.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04af3dc83cf1766f4bb7c5208d84e7716ecd244920f83150176c747e934e86b3/material-and-toolpath-diagram-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/BY-LAYER</loc> 
		<lastmod>2024-07-19T20:17:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b046e552617639ec1c0ee5d0ef741881ec5fc2ce00b330e9b15acc85a6fa15d/DSC01711.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48ef0565b86d583c8d4552e05150527737f7bf179296bd60f2e34cda5f186d67/DSC01710.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43a408254cc9edc664f57c3dfa782138c549b3c9a99904b36fac88b8a8cf7c78/DSC01708.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16a1d604bb33c26e6057f36bd9ebc0786db34fa7a00eaf67a10c8b215be1a7df/DSC01697.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60630657933cf84aed278125066ab56f51e8d2eaf519be27f85a05bd944c36d9/DSC01678.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43c7ee93ca248771102dbed5a47651b5330f74dfc8d34318bc25bc21f3738a00/DSC01672.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7f3259538f0f5288e02a46096f38d4c5884101a8ce5b9c19957554e6eba4bb5/DSC01668.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ea6d12c21f3c3d885dc2ec0d9eaf75245658a2a9a4a9e3059771123d23efea7/DSC01648.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f756b21b91ee268b61e7c36b5f2e4c33f3531908c8b1dda85033ffa7afc75329/DSC01644.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47194b1f6ffa8c2572c19e91f62d3d6ddf6e03d0aacfe6a47e1aa116afab8b2a/DSC01638.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/about</loc> 
		<lastmod>2024-11-05T01:54:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elliotsmithberger.net/Social-Corridors</loc> 
		<lastmod>2025-03-19T01:07:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3718c7c223482ef7dc3ba474d9238d5db74890565389ac4c1eba9b54fc9e8958/75x90-plan-Converted-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a039b86bc4a270a2a3b99f2ae4af7a39614e70478327540409cabbd2d84b13f3/detail-section-Converted-1-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/243128c8ad80452058612e8fe22bdb3a1aba42b3fc61df0f818487c7fcbaffbc/unit-plans-Converted-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4875eb7c797d67dc7841f47cbdb73c7d6cfe1c03f22b05b8ddb201e43d9b3a6b/unit-plans-Converted-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d0e98a3883e87ead36e77d88cb48fa4b967ff2477df68c701185b514693dd23/section-01-ew-V2-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b5163962f569bf6903e58f43cb385d176b2ef6a9ba6900c79719146e28c2c20/90x90-plan-Converted-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c04677dc4c5c55280b08df2d599a5d39ca185568666c8ef50fb0c35578aa699/big-site-plan-v6-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e39a3f8598916d04158c289a42e9cd010a56b28ebd054469ca08b11332760797/Elevation-Linework-Converted-v3-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4da2812c95b5c4ec881057aa51a2501739485e3e6918afe75ea5ae3fe98a6dda/Wider-Context-Figure-Ground-with-Site-Outline-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08601f3c04ea4f76e46701e9256ab19629a56f07ecb422cd2a5c888031a89512/75x75-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28536823d4f6dfd1c8118df7ffa06ad5d4839e9a2599fd6a0a1e366e27e1e666/GREENWAY-PLAZA-PROGRAMMING-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4bc5b9a9f2a8ec1804633e7d67a66f9855efd7e8569a966ea0952f07802d08b/Perspective-Section-with-detail-v2-copy-01.jpg</image:loc>
		</image:image>
		<image:image>
